8U - Patriots Summer Sendoff GP W L T PCT RF RA DIFF
CV Patriots 8U 0 0 0 0 0.000 0 0 0
Eau Claire Blue 8U 0 0 0 0 0.000 0 0 0
O-F Thunder 8U 0 0 0 0 0.000 0 0 0
13/14U - Patriots Summer Sendoff GP W L T PCT RF RA DIFF
CV Patriots 13U 0 0 0 0 0.000 0 0 0
CV Patriots 14U Blue 0 0 0 0 0.000 0 0 0
Hayward 13U 0 0 0 0 0.000 0 0 0
Melrose-Mindoro 13U 0 0 0 0 0.000 0 0 0
11/12U - Patriots Summer Sendoff GP W L T PCT RF RA DIFF
Chippewa 12U 0 0 0 0 0.000 0 0 0
Chippewa Falls 11U 0 0 0 0 0.000 0 0 0
CV Patriots 11U 0 0 0 0 0.000 0 0 0
CV Patriots 12U 0 0 0 0 0.000 0 0 0
Decisive Solutions 11U 0 0 0 0 0.000 0 0 0
Eau Claire Brawlers 12U 0 0 0 0 0.000 0 0 0
Hayward Lil Hawks 0 0 0 0 0.000 0 0 0
Woodbury Walleye 12U 0 0 0 0 0.000 0 0 0
9/10U - Patriots Summer Sendoff GP W L T PCT RF RA DIFF
Chippewa Falls 0 0 0 0 0.000 0 0 0
CV Patriots 10U 0 0 0 0 0.000 0 0 0
CV Patriots 9U 0 0 0 0 0.000 0 0 0
EC Orange 9u 0 0 0 0 0.000 0 0 0
Holmen Vipers 10U 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.