Victory in the Valley Baseball

High School - Victory in the Valley GP W L T PCT RF RA DIFF
Genoa City Legion 16U 2 2 0 0 1.000 8 1 +7
TCU Titans 15U 2 2 0 0 1.000 19 9 +10
Cameron 15U 2 1 1 0 0.500 12 6 +6
H-Town Bombers - 16U 2 1 1 0 0.500 7 8 -1
CV Patriots 16U 2 0 2 0 0.000 4 10 -6
CV Patriots 15U 2 0 2 0 0.000 7 23 -16
14U - Victory in the Valley GP W L T PCT RF RA DIFF
Wisconsin Rapids 14U Red 2 2 0 0 1.000 18 4 +14
CV Patriots 14U 2 2 0 0 1.000 23 7 +16
14U Thunder Bay Cardinals 2 1 1 0 0.500 11 13 -2
Lake Superior Blizzards 14U 2 1 1 0 0.500 14 15 -1
Mustang Baseball 14u 2 1 1 0 0.500 20 26 -6
CV Patriots 13/14U 2 0 2 0 0.000 8 19 -11
Superior Spartans 14u 2 0 2 0 0.000 15 25 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.