Pitcher Eligibility as of 8/25/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Trigg Iverson | 13 | Eligible | ||
Bryson Kampa | 12 | Eligible | ||
Camden Kernan | 12 | Eligible | ||
Caden Knutson | 12 | Eligible | ||
Cason Koehler | 12 | Eligible | ||
Braylon Marko | 12 | Eligible | ||
Crew Marko | 13 | Eligible | ||
Tayson Schlegel | 12 | Eligible | ||
Lucas Wahl | 12 | Eligible | ||
Braylon Wilkes | 13 | Eligible | ||
Nixon Wood | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |