Pitcher Eligibility as of 8/25/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Kaden Elwood | 11 | Eligible | ||
Jackson Holtz | 11 | Eligible | ||
Colin Kressin | 11 | Eligible | ||
CARTER LUND | 11 | Eligible | ||
Brantley Marko | 11 | Eligible | ||
MCCOY NEHRING | 11 | Eligible | ||
Payson Nilssen | 11 | Eligible | ||
Landen Oleskow | 11 | Eligible | ||
Greyson Ottum | 11 | Eligible | ||
Cashton Sajdera | 12 | Eligible | ||
Dawson Schmitt | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |