Pitcher Eligibility as of 8/25/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
BRANTLEY BAHR | 10 | Eligible | ||
Emmett Bronner | 10 | Eligible | ||
Braxton Cichon | 10 | Eligible | ||
Zane Hogan | 10 | Eligible | ||
Brekken Iverson | 10 | Eligible | ||
Harrison Keske | 10 | Eligible | ||
Brantley Mahler | 9 | Eligible | ||
Griffin Miller | 9 | Eligible | ||
Brayden Moldenhauer | 9 | Eligible | ||
Oliver Newton | 10 | Eligible | ||
Micah Williams | 10 | Eligible | ||
Bodie Wright | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |