Pitcher Eligibility as of 5/23/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Emmett Bronner | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Braxton Cichon | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Zane Hogan | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Brekken Iverson | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Brantley Mahler | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Griffin Miller | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Brayden Moldenhauer | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Nolan Sisco | 8 | Eligible | 5/30/2025 @ Merrill Tournament | |
Micah Williams | 9 | Eligible | 5/30/2025 @ Merrill Tournament | |
Bodie Wright | 9 | Eligible | 5/30/2025 @ Merrill Tournament |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |